banner

Size Guide

Women's Bras Size Chart

Match your bra band (26-42) or clothing size (XXXS–XXL) with a numeric bra size range (2–14). A larger size will provide a slightly looser band fit. A smaller size will be slightly tighter. You decide what feels best.

Alpha Size XXXS XXS XS S M L XL-XXL
Band Size 26-28 28-30 30-32 32-34 34-36 36-38 38-42
Numeric Size 2 4 6 8 10 12 14

All our bras are made with a cup in mind, check our product names to make sure you’re picking a style designed for your cup size. Looking for E cups? We’ve replaced them with DDD. Same fit, different name.

Shoes Size Chart

US - Women's 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15
US - Men's 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
Inches (your foot) 8 ¾" 8 ⅞" 9" 9 ⅛" 9 ⅜" 9 ½" 9 ⅝" 9 ⅞" 10" 10 ¼" 10 ⅜" 10 ½" 10 ⅝" 10 ⅞" 11" 11 ⅛" 11 ⅜" 11 ½" 11 ⅝" 12"
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5
EU 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 43.5 44 45 45.5 46 47 47.5 48.5
China 220 225 230 235 240 240 245 250 255 260 260 265 270 275 280 285 290 295 300 310

Slides Size Chart

US - Women's 5 6 7 8 9 10 11 12 13 14 15 16
US - Men's 3 4 5 6 7 8 9 10 11 12 13 14
Inches (your foot) 8 ⅝" 9" 9 ½" 9 ⅞" 10 ¼" 10 ⅝" 11" 11 ½" 11 ⅞" 12 ¼" 12 ⅝" 13"
UK 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5
EU 35.5 36.5 38 39 40.5 42 43 44.5 45.5 47 48 49
China 220 230 240 250 260 270 280 290 300 310 320 330

30-Day Trial

Put your new shoes to the test. If you're not completely satisfied, return them for a full refund. No questions asked.

 

Women's Underwear Size Chart

Size Waist Hip
XXS/0-2 22 - 24" 32 - 34"
XS/4 24 - 26" 34 - 36"
S/6 26 - 28" 36 - 38"
M/8 28 - 30" 38 - 40"
L/10 - 12 30 - 33" 40 - 43"
XL/14 - 16 33 - 36" 43 - 46"
XXL/18 - 20 36 - 39" 46 - 49"

 

Women's Socks Size Chart

Sock Size N. America Europe UK China Japan Korea
S 4 - 6 36 - 38 3 - 4.5 34 - 36 20 - 22 220 - 235
M 6.5 - 8.5 38 - 40 5 - 6.5 37 - 39 22.5 - 24.5 235 - 255
L 9 - 11 40 - 43 7 - 8.5 40 - 43 25 - 27.5 255 - 270
S/M 4 - 7.5 35.5 - 38.5 3 - 5.5 20.5 - 24 20.5 - 24 205 - 240
M/L 7.5 - 11 38.5 - 42 5.5 - 8 24 - 27 24 - 27 240 - 270

Women's Tops Size Chart

Size Chest
XS/S 32"
M/L 36"
XL/XXL 42"
0 28 1/2"
2 30"
4 32"
6 34"
8 36"
10 38"
12 40"
14 42"
16 45"
18 47"
20 49"

Sizes XXXS-2X

Size Chest
XXXS 28 1/2"
XXS 30"
XS 31" - 32"
S 33" - 34"
M 35" - 36"
L 37" - 38 1/2"
XL 40" - 42"
1X 45" - 47"
2X 49" - 51"

Shelf Bra Sizing

Size Band Waist Hip
0 26 23" 33"
2 28 24 1/2" 34 1/2"
4 30 26" 36"
6 32 27 1/2" 37 1/2"
8 34 29" 39"
10 36 31" 41"
12 38 33" 43"
14 40 35" 45"
16 38/40 39 1/2" 47 1/2"
18 40/42 41" 49"
20 42/44 42 1/2" 50 1/2"

Skirts Sizing

Sizes 0-20

Size Waist Hip
0 21 1/2" 31 1/2"
2 23" 33 "
4 25" 35"
6 27" 37"
8 29" 39"
10 31" 41"
12 33" 43"
14 35" 45"
16 39" 47"
18 41" 49"
20 43" 51"

Sizes 22-22X

Size Waist Hip
22 21 1/2" 31 1/2"
23 23" 33"
24 24" 34"
25 25" 35"
26 26" 36"
27 27" 37"
28 28" 38"
29 29" 39"
30 30" 40"
31 31 1/2" 41 1/2"
32 33" 43"
33 35" 45"
16X 38" 47"
18X 41" 49"
20X 43" 51"
22X 45" 53"

Sizes XXXS-2X

Size Waist Hip
XXXS 21 1/2" 31 1/2"
XXS 23" 33"
XS 24"-25" 34"-35"
S 26"-27" 36"-37"
M 28"-29" 38"-39"
L 30"-31 1/2" 40"-41 1/2"
XL 33"-35" 43"-45"
1X 38"-41" 47"-49"
2X 43"-45" 51"-53"

Sizes 0000-22X

Size Waist Hip
0000 21 1/2" 31 1/2"
000 23" 33"
00 24" 34"
0 25" 35"
2 26" 36"
4 27" 37"
6 28" 38"
8 29" 39"
10 30" 40"
12 31 1/2" 41 1/2"
14 33" 43"
16 35" 45"
16X 38" 47"
18X 41" 49"
20X 43" 51"
22X 45" 53"

 

Pants Sizing

Sizes 22-22X

Size Waist Hip
22 21 1/2" 31 1/2"
23 23" 33"
24 24" 34"
25 25" 35"
26 26" 36"
27 27" 37"
28 28" 38"
29 29" 39"
30 30" 40"
31 31 1/2" 41 1/2"
32 33" 43"
33 35" 45"
16X 38" 47"
18X 41" 49"
20X 43" 51"
22X 45" 53"

Sizes XXXS-2X

Size Waist Hip
XXXS 21 1/2" 31 1/2"
XXS 23" 33"
XS 24" - 25" 34" - 35"
S 26" - 27" 36" - 37"
M 28" - 29" 38" - 39"
L 30" - 31 1/2" 40" - 41 1/2"
XL 33" - 35" 43" - 45"
1X 38" - 41" 47" - 49"
2X 43" - 45" 51" - 53"

Sizes 0000-22X

Size Waist Hip
0000 21 1/2" 31 1/2"
000 23" 33"
00 24" 34"
0 25" 35"
2 26" 36"
4 27" 37"
6 28" 38"
8 29" 39"
10 30" 40"
12 31 1/2" 41 1/2"
14 33" 43"
16 35" 45"
16X 38" 47"
18X 41" 49"
20X 43" 45"
22X 45" 53"

Fit Guidelines

Hemming

If you don't have a lululemon store nearby and need to get your pants hemmed, start with a trusted tailor who can do the same type of double-stitching we've used—this will ensure the integrity of the gear stays intact.

 

Legging Sizing

Sizes 0-20

Size Waist Hip Waist (Contour Fit) Hip (Contour Fit)
0 21 1/2" 31 1/2" 21" 33 1/4"
2 23" 33" 22 1/2" 34 3/4"
4 25" 35" 24 1/2" 36 3/4"
6 27" 37" 26" 38 3/4"
8 29" 39" 28 1/2" 40 3/4"
10 31" 41" 30 1/2" 42 3/4"
12 33" 43" 32 1/2" 44 3/4"
14 35" 45" 34 1/2" 46 3/4"
16 38" 47" - -
18 41" 49" - -
20 43" 51" - -

Fit Guidelines

Hemming

If you don't have a lululemon store nearby and need to get your pants hemmed, start with a trusted tailor who can do the same type of double-stitching we've used—this will ensure the integrity of the gear stays intact.

 

Women's Shorts Size Chart

Size Waist Hip Waist (Contour Fit) Hip (Contour Fit)
0 21 1/2" 31 1/2" 20 1/2" 33 1/2"
2 23" 33" 22" 35"
4 25" 35" 24" 37"
6 27" 37" 26" 39"
8 29" 39" 28" 41"
10 31" 41" 30" 43"
12 33" 43" 32" 45"
14 35" 45" 34" 47"
16 39" 47" - -
18 41" 49" - -
20 43" 51" - -

Sizes 22-22X

Size Waist Hip
22 21 1/2" 31 1/2"
23 23" 33"
24 24" 34"
25 25" 35"
26 26" 36"
27 27" 37"
28 28" 38"
29 29" 39"
30 30" 40"
31 31 1/2" 41 1/2"
32 33" 43"
33 35" 45"
16X 38" 47"
18X 41" 49"
20X 43" 51"
22X 45" 53"

Sizes XXXS-2X

Size Waist Hip
XXXS 21 1/2" 31 1/2"
XXS 23" 33"
XS 24-25" 34-35"
S 26-27" 36-37"
M 28-29" 38-39"
L 30-31 1/2" 40-41 1/2"
XL 33-35" 43-45"
1X 38-41" 47-49"
2X 43-45" 51-53"

Sizes 0000-22X

Size Waist Hip
0000 21 1/2" 31 1/2"
000 23" 33"
00 24" 34"
0 25" 35"
2 26" 36"
4 27" 37"
6 28" 38"
8 29" 39"
10 30" 40"
12 31 1/2" 41 1/2"
14 33" 43"
16 35" 45"
16X 38" 47"
18X 41" 49"
20X 43" 51"
22X 45" 53"

 

 

Swim Tops, Swimsuits & Onesies

Size Band Waist Hip
XXS/2 28" 24 1/2" 34 1/2"
XS/4 30" 26" 36"
S/6 32" 27 1/2" 37 1/2"
M/8 34" 29" 39"
L/10 36" 31" 41"
XL/12 38" 33" 43"
XXL/14 40" 35" 45"

Swim Bottoms